Logo
Jet Light - Industrial Lights

Industrial Lights

Jet Light

Title / Product Explanation Cut-out (φ) Lumen Beam Angle (º) Height Diameter (φ) Weight Finishing Colour Installation Type CCT Voltage(V) CRI Dimmable Operating Voltage(V) Operating Temperature(℃) Housing Material IP Colour Consistency (SDCM) Driver Integrated Driver Failure Rate Frequency (HZ) AC/DC Optical Material Application Temperature(℃) Luminous flux Consistency(φ) Storage Environment(℃)
LED Outdoor Spot-EII 36W-3000-36D-GY-GP - 3,000 36 144 155 1.5 Black Surface Mount with bracket 3000-Warm Withe 220-240 ≥80 - 176-265 -30~+50 Aluminum Die Cast IP66 7 Yes - 50/60 AC glass 30 30,000 -30~+60
LED Outdoor Spot-EII 36W-3000-8D-GY-GP - 3,200 8 144 155 1.5 Black Surface Mount with bracket 3000-Warm Withe 220-240 ≥80 - 176-265 -30~+50 Aluminum Die Cast IP66 7 Yes - 50/60 AC glass 29 30,000 -30~+60
LED Outdoor Spot-EII 18W-3000-36D-GY-GP - 1,500 36 129 126 0.92 Black Surface Mount with bracket 3000-Warm Withe 220-240 ≥80 - 176-265 -30~+50 Aluminum Die Cast IP66 7 Yes - 50/60 AC glass 28 30,000 -30~+60
LED Outdoor Spot-EII 18W-3000-8D-GY-GP - 1,600 8 129 126 0.92 Black Surface Mount with bracket 3000-Warm Withe 220-240 ≥80 - 176-265 -30~+50 Aluminum Die Cast IP66 7 Yes - 50/60 AC glass 27 30,000 -30~+60
LED Outdoor Spot-EII 9W-3000-36D-GY-GP - 700 36 108 82 0.8 Black Surface Mount with bracket 3000-Warm Withe 220-240 ≥80 - 176-265 -30~+50 Aluminum Die Cast IP66 7 Yes - 50/60 AC glass 26 30,000 -30~+60
LED Outdoor Spot-EII 9W-3000-8D-GY-GP - 810 8 108 82 0.8 Black Surface Mount with bracket 3000-Warm Withe 220-240 ≥80 - 176-265 -30~+50 Aluminum Die Cast IP66 7 Yes - 50/60 AC glass 25 30,000 -30~+60
Return To Industrial Lights Category_Persian Brochure Category_English Brochure

Projects


Share