Logo
GU 10 - Light Bulbs

Light Bulbs

GU 10

Title / Product Explanation Cut-out (φ) Lumen Beam Angle (º) Height Diameter (φ) Weight Finishing Colour Installation Type CCT Voltage(V) CRI Dimmable Operating Voltage(V) Operating Temperature(℃) Housing Material IP Colour Consistency (SDCM) Driver Integrated Driver Failure Rate Frequency (HZ) AC/DC Optical Material Application Temperature(℃) Luminous flux Consistency(φ) Storage Environment(℃)
LED-E2-GU10-7W-36D-6500K-CT - 735 36 54 50 0.083 White - 6500-Daylight 220-240 >80 No 176-264 -20~+40 Aluminum+PC IP20 5 Yes 1% at 5000 h 50/60 AC PC 25 20,000 -25~+50
LED-E2-GU10-7W-36D-4000K-CT - 735 36 54 50 0.083 White - 4000-Natural 220-240 >80 No 176-264 -20~+40 Aluminum+PC IP20 5 Yes 1% at 5000 h 50/60 AC PC 25 20,000 -25~+50
LED-E2-GU10-7W-36D-2700K-CT - 735 36 54 50 0.083 White - 2700-Warm Withe 220-240 >80 No 176-264 -20~+40 Aluminum+PC IP20 5 Yes 1% at 5000 h 50/60 AC PC 25 20,000 -25~+50
LED-E2-GU10-6W-36D-6500K-CT - 470 36 54 50 0.052 White - 6500-Daylight 220-240 >80 No 176-264 -20~+40 Aluminum+PC IP20 5 Yes 1% at 5000 h 50/60 AC PC 25 20,000 -25~+50
LED-E2-GU10-6W-36D-4000K-CT - 470 36 54 50 0.052 White - 4000-Natural 220-240 >80 No 176-264 -20~+40 Aluminum+PC IP20 5 Yes 1% at 5000 h 50/60 AC PC 25 20,000 -25~+50
LED-E2-GU10-6W-36D-2700K-CT - 470 36 54 50 0.083 White - 2700-Warm Withe 220-240 >80 No 176-264 -20~+40 Aluminum+PC IP20 5 Yes 1% at 5000 h 50/60 AC PC 25 20,000 -25~+50
LED-E2-GU10-4.5W-36D-6500K-CT - 400 36 54 50 0.052 White - 6500-Daylight 220-240 >80 No 176-264 -20~+40 Aluminum+PC IP20 5 Yes 1% at 5000 h 50/60 AC PC 25 20,000 -25~+50
LED-E2-GU10-4.5W-36D-2700K-CT - 400 36 54 50 0.052 White - 2700-Warm Withe 220-240 >80 No 176-264 -20~+40 Aluminum+PC IP20 5 Yes 1% at 5000 h 50/60 AC PC 25 20,000 -25~+50
Return To Light Bulbs Category_Persian Brochure Category_English Brochure

Projects


Share