Logo
EcoMax-24V - Strip

Strip

EcoMax-24V

Title / Product Explanation Cut-out (φ) Lumen Beam Angle (º) Height Diameter (φ) Weight Finishing Colour Installation Type CCT Voltage(V) CRI Dimmable Operating Voltage(V) Operating Temperature(℃) Housing Material IP Colour Consistency (SDCM) Driver Integrated Driver Failure Rate Frequency (HZ) AC/DC Optical Material Application Temperature(℃) Luminous flux Consistency(φ) Storage Environment(℃) Length
LED-EⅡ-24-2835-6W-60-865-Tube-6500-10M - 600 120 - - 0.625 Transparent - 6500-Daylight 24 80 No - -20~+40 PVC IP20 <5 - - 50/60 DC Copper 25 25,000 -25~+45 -
LED-EⅡ-24-2835-6W-60-840-Tube-4000-10M - 600 120 - - 0.625 Transparent - 4000-Natural 24 80 No - -20~+40 PVC IP20 <5 - - 50/60 DC Copper 25 25,000 -25~+45 -
LED-EⅡ-24-2835-6W-60-830-Tube-3000-10M - 580 120 - - 0.625 Transparent - 3000-Warm Withe 24 80 No - -20~+40 PVC IP20 <5 - - 50/60 DC Copper 25 25,000 -25~+45 -
LED-EⅡ-24-2835-6W-60-865-Bare-6500-10M - 650 120 - - 0.105 Transparent - 6500-Daylight 24 80 No - -20~+40 - IP20 <5 - - 50/60 DC Copper 25 25,000 -25~+45 -
LED-EⅡ-24-2835-6W-60-840-Bare-4000-10M - 650 120 - - 0.105 Transparent - 4000-Natural 24 80 No - -20~+40 - IP20 <5 - - 50/60 DC Copper 25 25,000 -25~+45 -
LED-EⅡ-24-2835-6W-60-830-Bare-3000-10M - 600 120 - - 0.105 Transparent - 3000-Warm Withe 24 80 No - -20~+40 - IP20 <5 - - 50/60 DC Copper 25 25,000 -25~+45 -
Return To Strip Category_Persian Brochure Category_English Brochure

Projects


Share